Welcome To b2b168.com, Join Free | Sign In
中文(简体) |
中文(繁體) |
Francés |Español |Pусский |
| No.2260682
| No.2260682
- Product Categories
- Friendly Links
| Information Name: | Mineral water equipment |
| Published: | 2009-06-22 |
| Validity: | 30 |
| Specifications: | Nanofiltration water purification equipment |
| Quantity: | 1.00 |
| Price Description: | Negotiable |
| Detailed Product Description: | Mountain spring mineral raw water pretreatment equipment, hollow fiber ultrafiltration system and the ozone or ultraviolet disinfection several components, the use of modular structures. Aim is to reduce equipment footprint, easy to transport and on-site installation commissioning, with an area of ??small, quick to install, looks beautiful, operation, convenient maintenance, equipment parts are used Ocr18Ni9 (304) stainless steel, food-grade PVC pipe -U or stainless steel, the main components (membranes, pumps, meters, etc.) provided by domestic and foreign well-known professional manufacturer, over the same period abroad in the level of overall performance! raw water pressure pump is used to improve the water supply pressure; multi-media filter to remove water suspended solids and impurities; activated carbon filter removes chlorine, odor substances and smell gas, improve the taste; precision filter to further remove water. www.chinawater01.com |
Admin>>>
You are the 5131 visitor
Copyright © GuangDong ICP No. 10089450, Foster Water Treatment Equipment Co., Ltd., Jinan All rights reserved.
Technical support: ShenZhen AllWays Technology Development Co., Ltd.
AllSources Network's Disclaimer: The legitimacy of the enterprise information does not undertake any guarantee responsibility
You are the 5131 visitor
Copyright © GuangDong ICP No. 10089450, Foster Water Treatment Equipment Co., Ltd., Jinan All rights reserved.
Technical support: ShenZhen AllWays Technology Development Co., Ltd.
AllSources Network's Disclaimer: The legitimacy of the enterprise information does not undertake any guarantee responsibility

